Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| AC04 HHE | 2026/06/11 04:39:35 | 50.4 d | 2026/06/11 04:39:35 | n/a | n/a |
| AC04 HHN | 2026/06/11 04:39:34 | 50.4 d | 2026/06/11 04:39:34 | n/a | n/a |
| AC04 HHZ | 2026/06/11 04:39:33 | 50.4 d | 2026/06/11 04:39:33 | n/a | n/a |
| AC04 HNE | 2026/06/11 15:51:24 | 50.0 d | 2026/06/11 15:51:24 | n/a | n/a |
| AC04 HNN | 2026/06/11 15:51:24 | 50.0 d | 2026/06/11 15:51:24 | n/a | n/a |
| AC04 HNZ | 2026/06/11 15:51:24 | 50.0 d | 2026/06/11 15:51:24 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station AC04