GNSS: SeedLink de Estaciones RTX - Station LC02
PUERTO SAAVEDRA

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 LC02 HHE  2026/06/11 04:39:36   50.4 d  2026/06/11 04:39:36 n/an/a
 LC02 HHN  2026/06/11 04:39:31   50.4 d  2026/06/11 04:39:31 n/an/a
 LC02 HHZ  2026/06/11 04:39:33   50.4 d  2026/06/11 04:39:33 n/an/a
 LC02 HNE  2026/06/11 16:00:01   50.0 d  2026/06/11 16:00:01 n/an/a
 LC02 HNN  2026/06/11 16:00:00   50.0 d  2026/06/11 16:00:00 n/an/a
 LC02 HNZ  2026/06/11 16:00:02   50.0 d  2026/06/11 16:00:02 n/an/a

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station LC02


Last updated 2026/07/31 15:23:49 UTC CSN