GNSS: SeedLink de Estaciones RTX - Station MT07
Cerro El Roble

Station/
Channel
Data Feed Diff.
Last Sample Latency Last Received Latency
 MT07 HHE  2026/06/11 04:39:34   50.4 d  2026/06/11 04:39:34 n/an/a
 MT07 HHN  2026/06/11 04:39:35   50.4 d  2026/06/11 04:39:35 n/an/a
 MT07 HHZ  2026/06/11 04:39:34   50.4 d  2026/06/11 04:39:34 n/an/a
 MT07 HNE  2026/06/11 15:59:58   50.0 d  2026/06/11 15:59:58 n/an/a
 MT07 HNN  2026/06/11 16:00:02   50.0 d  2026/06/11 16:00:02 n/an/a
 MT07 HNZ  2026/06/11 15:59:57   50.0 d  2026/06/11 15:59:57 n/an/a

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 

How to interpret these numbers?
View a live seismogram of station MT07


Last updated 2026/07/31 15:23:49 UTC CSN