Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT09 HHE | 2026/06/11 04:39:36 | 50.4 d | 2026/06/11 04:39:36 | n/a | n/a |
| MT09 HHN | 2026/06/11 04:39:36 | 50.4 d | 2026/06/11 04:39:36 | n/a | n/a |
| MT09 HHZ | 2026/06/11 04:39:37 | 50.4 d | 2026/06/11 04:39:37 | n/a | n/a |
| MT09 HNE | 2026/06/11 15:59:59 | 50.0 d | 2026/06/11 15:59:59 | n/a | n/a |
| MT09 HNN | 2026/06/11 15:59:58 | 50.0 d | 2026/06/11 15:59:58 | n/a | n/a |
| MT09 HNZ | 2026/06/11 15:59:58 | 50.0 d | 2026/06/11 15:59:58 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT09