Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| MT10 HHE | 2026/06/11 04:39:32 | 50.4 d | 2026/06/11 04:39:32 | n/a | n/a |
| MT10 HHN | 2026/06/11 04:39:37 | 50.4 d | 2026/06/11 04:39:37 | n/a | n/a |
| MT10 HHZ | 2026/06/11 04:39:31 | 50.4 d | 2026/06/11 04:39:31 | n/a | n/a |
| MT10 HNE | 2026/06/11 16:00:02 | 50.0 d | 2026/06/11 16:00:02 | n/a | n/a |
| MT10 HNN | 2026/06/11 15:59:57 | 50.0 d | 2026/06/11 15:59:57 | n/a | n/a |
| MT10 HNZ | 2026/06/11 16:00:03 | 50.0 d | 2026/06/11 16:00:03 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station MT10