Station/ Channel |
Data |
Feed |
Diff. |
| Last Sample |
Latency |
Last Received |
Latency |
| TA01 HHE | 2026/06/11 04:39:35 | 50.4 d | 2026/06/11 04:39:35 | n/a | n/a |
| TA01 HHN | 2026/06/11 04:39:35 | 50.4 d | 2026/06/11 04:39:35 | n/a | n/a |
| TA01 HHZ | 2026/06/11 04:39:33 | 50.4 d | 2026/06/11 04:39:33 | n/a | n/a |
| TA01 HNE | 2026/06/11 16:00:01 | 50.0 d | 2026/06/11 16:00:01 | n/a | n/a |
| TA01 HNN | 2026/06/11 16:00:00 | 50.0 d | 2026/06/11 16:00:00 | n/a | n/a |
| TA01 HNZ | 2026/06/11 16:00:02 | 50.0 d | 2026/06/11 16:00:02 | n/a | n/a |
Latencies:
| ≤ 1 min  |
> 1 min  |
> 10 min  |
> 30 min  |
> 1 hour  |
> 2 hours  |
> 6 hours  |
> 1 day  |
> 2 days  |
> 3 days  |
> 4 days  |
> 5 days  |
How to interpret these numbers?
View a live seismogram of station TA01