GNSS: SeedLink de Estaciones RTX
Real-time stations
Station Latencies
Data Feed Diff.
 C GO03   49.7 d   49.7 d   0.0 s 
 C1 A10F   57.6 d   57.6 d   0.0 s 
 C1 A31C   49.7 d   49.7 d   0.0 s 
 C1 AC04   50.2 d   50.2 d   0.0 s 
 C1 AC05   50.2 d   50.2 d   0.0 s 
 C1 AC06   50.2 d   50.2 d   0.0 s 
 C1 BO02   50.2 d   50.2 d   0.0 s 
 C1 BO03   50.2 d   50.2 d   0.0 s 
 C1 CBAA   312.5 d   312.5 d   0.0 s 
 C1 CO01   50.2 d   50.2 d   0.0 s 
 C1 CO02   50.2 d   50.2 d   0.0 s 
 C1 CO03   50.2 d   50.2 d   0.0 s 
 C1 CO05   50.2 d   50.2 d   0.0 s 
 C1 CO06   50.2 d   50.2 d   0.0 s 
 C1 LC02   50.2 d   50.2 d   0.0 s 
 C1 LL05   50.2 d   50.2 d   0.0 s 
 C1 LL06   50.2 d   50.2 d   0.0 s 
 C1 MT07   50.2 d   50.2 d   0.0 s 
 C1 MT09   50.2 d   50.2 d   0.0 s 
 C1 MT10   50.2 d   50.2 d   0.0 s 
 C1 SG010   9.0 s   5.0 s   3.0 s 
 C1 SG030   5.1 h   5.0 h   5.2 m 
 C1 SG033   3.0 s   2.0 s   0.0 s 
 C1 SG035   49.7 d   49.7 d   0.0 s 
 C1 SG038   2.0 s   1.0 s   1.0 s 
 C1 SG043   10.0 s   1.0 s   8.0 s 
 C1 SG053   10.0 s   2.0 s   8.0 s 
 C1 SG055   5.0 s   2.0 s   2.0 s 
 C1 SG058   6.0 s   2.0 s   3.0 s 
 C1 SG060   8.0 s   1.0 s   6.0 s 
 C1 SG061   49.7 d   49.7 d   0.0 s 
 C1 SG062   5.6 d   5.6 d   3.0 s 
 C1 SG065   7.0 s   0.0 s   7.0 s 
 C1 SG070   6.0 s   0.0 s   5.0 s 
 C1 SG071   7.0 s   1.0 s   5.0 s 
 C1 SG076   49.7 d   49.7 d   0.0 s 
 C1 SG077   7.0 s   1.0 s   6.0 s 
 C1 SG095   6.0 s   2.0 s   4.0 s 
 C1 TA01   50.2 d   50.2 d   0.0 s 
 C1 VA01   50.5 d   50.5 d   0.0 s 
 C1 VA05   50.2 d   50.2 d   0.0 s 
 C1 VA06   50.2 d   50.2 d   0.0 s 
 C1 VITA   334.3 d   334.3 d   0.0 s 
 CX MNMCX   50.2 d   50.2 d   0.0 s 
 CX PATCX   50.4 d   50.4 d   0.0 s 
 CX PB19   50.3 d   50.3 d   0.0 s 
 CX PSGCX   50.2 d   50.2 d   0.0 s 

Latencies:
≤ 1 min  > 1 min  > 10 min  > 30 min  > 1 hour  > 2 hours  > 6 hours  > 1 day  > 2 days  > 3 days  > 4 days  > 5 days 


Last updated 2026/07/31 09:11:13 UTC CSN